Basic Information |
Nominal Voltage | 51.2V DC | 51.2V DC | 51.2V DC | 51.2V DC |
Voltage Range | 44V-58.4V | 44V-58.4V | 44V-58.4V | 44V-58.4V |
Nominal Capacity | 100Ah | 200Ah | 300Ah | 314Ah |
Rated Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 16.08kWh |
Communication Protocol | CAN / RS485 |
Max. Number of Parallel Connections | 15 |
Cycle Life | 6000 cycles (25℃@80% DoD) | 8000 cycles (25℃@80% DoD) |
Protection Mechanism | Temperature Protection/Over-current Protection/Short-circuit Protection Over-charge Protection/Over-discharge Protection/Low-voltage Protection |
Charging Parameters |
Recommended Charging Current | 50A | 100A | 100A | 100A |
Max. Charging Current | 100A | 200A | 200A | 200A |
Recommended Charging Voltage | 58V | 58V | 58V | 58V |
Max. Charging Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
Discharging Parameters |
Recommended Discharging Current | 50A | 100A | 100A | 100A |
Max. Discharging Current | 100A | 200A | 200A | 200A |
Recommended Battery Discharge Cut-off Voltage | 46V | 46V | 46V | 46V |
Battery Cut-off Voltage | 44V | 44V | 44V | 44V |
Battery Recovery Voltage | 48V | 48V | 48V | 48V |
Product Functions |
Screen Type | Touch Screen |
Communication | Bluetootd + WiFi |
Function | Auto-dialling communication |
Fire Protection System | Built-in aerosol fire extinguisher |
General Parameters |
Dimension | 640*380*160mm | 690*460*245mm | 900*460*245mm | 900*460*245mm |
Protection Rating | IP20 | IP20 | IP20 | IP20 |
Net Weight | 45.2KG | 84KG | 115KG | 115KG |
Shell Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
Certification & Safety Standard |
Certification | CE/MSDS/UN38.3 |
Temperature Parameters |
Discharging Temperature | -20~60℃ |
Charging Temperature | 0~55℃ |
Storage Temperature | -20~45℃ |