Rated Power | 3200VA/3200W |
AC INPUT |
AC Voltage | 230VAC |
Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) |
Frequency Range | 50/60Hz (Auto sensing) |
AC OUTPUT |
Surge Power | 6400VA |
AC Voltage Regulation (Battery Mode) | 230VAC ±5% |
Rated frequency | 50/60Hz |
Efficiency (Peak) | 93% |
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) |
BATTERY |
Battery Voltage | 24VDC |
Battery type | LiFePO4 |
Battery Energy | 7.68kwh |
SOLAR CHARGER &AC CHARGER |
Maximum PV Array Open Voltage(V) | 500VDC |
Maximum PV Array Power | 3500W |
MPPT voltage range(V) | 30-450VDO |
Maximum input current | 15A |
MPPT tracker/strings | 1 |
Maximum solar charge current | 100A |
Maximum AC charge current | 80A |
Maximum charge current | 100A |
PROTECTION & FEATURE |
AC overcurrent | Yes |
AC overvoltage | Yes |
Over temperature protection | Yes |
Smart load management | NO |
On Grid | Yes (optional) |
GENERAL PARAMETERS |
Operation temperature | -10℃~50℃ |
Relative humidity | 5%-95%(Non-condensing) |
Altitude | (2000m Derating) |
Dimensions DxWxH(mm) | 460*340*573mm(witd wheels) |
Net Weight(KG) | 70 |
CERTIFICATION & SAFETY STANDARD |
Certification | CE / UN38.3, MSDS |