AC Input Voltage |
Rated AC Input Voltage | 220VAC (Standard) / 110VAC (Customized) |
Input Voltage Range | 90-280VAC±3% (Normal Mode) 170-280VAC±3% (UPS Mode) |
Input Frequency | 50/60Hz±5% |
Output |
Battery Inverter Rated Power | 1600W | 3000W | 4200W | 6200W | 11000W |
PV Inverter Output Power | 1600W | 3000W | 4500W | 6200W | 12000W |
Output Voltage | 220/230/240VAC±5% |
Output Frequency | 50/60Hz±0.1% |
Output Wave | Pure Sine Wave |
Transfer Time | ≤10ms (UPS Mode) / ≥20ms (INV Mode) |
Peak Power | 3200VA | 6000VA | 8400VA | 12400VA | 22000VA |
Overload Ability | Battery Mode: 11s@105%-150% load 2s@150%-200% load 400ms@≥200% Load |
Grid-connected Operation |
Output Voltage | 220/230/240VAC |
Grid Voltage Range | 170-265VAC |
Grid Frequency Range | 49-51Hz / 59-61Hz |
Rated Output Current | 17.4A | 25.9A | 47.8A |
Power Factor Range | ≥0.99 |
Max. DC/AC Conversion Efficiency | 98% |
Battery |
Rated Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc |
Charging Voltage (Configurable) | 14.1Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc |
Charging Voltage Range (Configurable) | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc |
Charger |
PV Charging Mode | MPPT | MPPT | MPPT | MPPT | Dual MPPT |
Max. PV Input Power | 2000W | 3000W | 5000W | 6000W | 2×5500W |
MPPT Voltage Range | 30-500Vdc | 30-500Vdc | 60-500Vdc | 60-500Vdc | 90-500Vdc |
Optimal Vmp Range | 300-400Vdc | 300-400Vdc | 300-400Vdc | 300-400Vdc | 300-400Vdc |
Max. PV Input Voltage | 500Vdc |
Max. PV Input Current | 13A | 13A | 18A | 18A | 18A/18A |
Max. PV Charging Current | 100A | 100A | 120A | 120A | 150A |
Max. AC Charging Current | 60A | 60A | 100A | 100A | 150A |
Max. Charging Current | 100A | 100A | 120A | 120A | 150A |
Display |
LCD Interface | Can display operating mode/load/input/output |
Interface |
RS232 | Baud Rate 2400 |
Expansion Communication Interface | Lithium Battery BMS Communication Card, WIFI Card, Pitch2.54mm |
Parallel Interface | Not Support Parallel | Support Parallel |
Ambient Parameters |
Operating Temperature | -10℃~50℃ |
Operating Environment Humidity | 20%~90% Non-Condensing |
Storage Temperature | -10℃~60℃ |
Noise | ≤50dB |